Omaha Market Report
$359,187
AVERAGE PRICE OF 2,151 HOMES$1,626,397
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$468,506
AVERAGE PRICE OF 608 NEWLY BUILT HOMES$805,092
AVERAGE PRICE OF 50 HOMES WITH A POOL$317,802
AVERAGE PRICE OF 66 REDUCED PRICE HOMESAverage Home
Average Price | $359,187 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $205,695 |
2 bedrooms | $240,941 |
3 bedrooms | $313,533 |
4 bedrooms | $467,456 |
5 bedrooms | $660,241 |
Omaha Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 2,226 | 2,132 | 2,096 | 2,105 | 2,097 |
Average Price | $364,148 | $374,374 | $367,295 | $368,361 | $372,900 |
Avg Price Change | -2.81% | +1.93% | -0.29% | -1.23% | n/a |
Median Price | $320,609 | $323,078 | $321,282 | $322,443 | $325,262 |
Med Price Change | -0.77% | +0.56% | -0.36% | -0.87% | n/a |
Avg Bedrooms | 2.97 beds | 2.99 beds | 2.98 beds | 2.97 beds | 2.99 beds |
Avg Bathrooms | 2.36 baths | 2.39 baths | 2.38 baths | 2.39 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central | 199 | $365,244 | 48 days |
Gretna | 166 | $367,590 | 101 days |
Gretna East | 191 | $410,219 | 98 days |
Millard West | 227 | $277,487 | 101 days |
Northwest | 259 | $319,945 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,151 | $359,187 | 70 days |
Multi-Million Dollar Homes | 57 | $1,626,397 | 79 days |
Newly Built Homes | 608 | $468,506 | 105 days |
Homes with a Pool | 50 | $805,092 | 43 days |
Reduced Price Homes | 66 | $317,802 | 55 days |